
DE Nurse Anesthesiology Program
A Collaboration of ChristianaCare and 黑料社, with support from Anesthesia Services, P.A.
Tuition and Costs
Tuition
Program Year | Cost |
---|---|
Year One | $45,000 |
Year Two | $47,250 |
Year Three | $49,612 |
黑料社 Fees
Fee | Cost |
---|---|
Application Fee | $35 |
Registration Fee (per semester) | $30 |
Graduation Fee | $100 |
Out of Pocket Expenses
Expense | Cost |
---|---|
Malpractice Insurance (required for two years while in clinical arena) |
$250-300/year |
Clinical Logging | $350 |
Virtual Simulation Goggles | $300 |
RN Licensure | DE, NJ, PA, MD - varies depending on multistate status |
Self-Evaluation Exam (SEE) | $285 X 2 = $570 |
National Certification Exam | $1125 |
ACLS, PALS, BLS Certifications | $250 |
Health Assessment Fee | $250 |
Professional meeting attendance | $1000 |
Stethoscope | $100 |
Laptop | $500-1500 |
Textbook Costs | $2500 |
AANA Membership | $300 |
Prodigy Subscription | $500 |
Simvana Subscription | $1500 |
Health Insurance | varies |
Next Step: Complete an Interest Form
Tell us a bit about yourself, and we will keep you updated on the Delaware Nurse Anesthesiology Program at ChristianaCare and 黑料社.
*Leaders of the Delaware Nurse Anesthesiology Program at ChristianaCare and 黑料社, currently in Capability Review, are pursuing initial accreditation from the Council on Accreditation of Nurse Anesthesia Educational Programs (COA). Please note, no students can be enrolled until initial accreditation has been awarded.